Content of monoester (%): | Min. 95 |
Colour (Hazen): | Max. 190 |
Iodine value (gI2/100g): | Max. 3.0 |
Melting range (°C): | 60.0 - 70.0 |
Free acid (stearic acid) (%): | Max. 2.5 |
Free glycerol (%): | Max. 1.2 |
Water (%): | Max. 0.3 |
Arsenic (ppm): | Max. 1 |
Heavy metals (Pb, ppm): | Max. 5 |
Appearance: | White pellets |
Diameter of the pellets (cm): | 0.3 - 0.5 |
Suggestions for processing and use of our products correspond to our best knowledge and are always given without obligation. There is no liability for incorrect formulations and mixing recommendations. Each processor of our products is liable for compliance with all legal regulations, including those in the field of patent law.
We will send you a detailed reply soon.
TRIGON Chemie GmbH
Breitwiesenstrasse 1
D-Schluechtern-Germany
Phone: +49 6661 9659 – 0
Fax.: +49 6661 9659-26
Email: info@trigon-chemie.com